Careers >> Browse Articles >> Education Salaries
Average Teaching Salaries by State: 2007-2008
NEA Research
Wondering what states in the U.S. pay their teachers the most? The latest average teaching salaries for each state has just been released from NEA. All 50 states (and the District of Columbia) are listed in order of their average teaching salaries for the most recent school year. To see an alphabetical list and to compare these salaries with the previous years, click here.
| <FONT COLOR=BLACK FACE=“Arial” SIZE=3>Average Salaries | <FONT COLOR=BLACK FACE=“Arial” SIZE=4>2007-2008 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>1. California | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$64,424 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>2. New York | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$62,332 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>3. Connecticut | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$61,976 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>4. New Jersey | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$61,277 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>5. Dist. Columbia | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$60,628 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>6. Illinois | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$60,474 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>7. Massachusetts | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$60,471 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>8. Maryland | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$60,069 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>9. Rhode Island | $57,168 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>10. Alaska | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$56,758 | <FONT COLOR=BLACK FACE=“Arial” SIZE=4>11. Michigan | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$56,096 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>12. Delaware | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$55,994 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>13. Pennsylvania | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$55,833 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>14. Ohio | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$53,410 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>15. Hawaii | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$53,400 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>16. Wyoming | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$53,074 | <FONT COLOR=BLACK FACE=“Arial” SIZE=4>17. Oregon | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$51,811 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>18. Georgia | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$51,560 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>19. Minnesota | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$50,582 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>20. Washington | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$49,884 | <FONT COLOR=BLACK FACE=“Arial” SIZE=4>21. Wisconsin | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$49,051 | <FONT COLOR=BLACK FACE=“Arial” SIZE=4>22. Indiana | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$48,508 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>23. Nevada | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$47,710 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>24. N. Hampshire | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$47,609 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=4>25. North Carolina | <FONT COLOR=BLACK FACE=“Arial” SIZE=3>$47,354 |
| <FONT COLOR=BLACK FACE=“Arial” SIZE=2> Search Scholarships | <FONT COLOR=BLACK FACE=“Arial” SIZE=2> Or Degree Programs |
Continue reading states ranked on the next page.
jasonkraeger
5 months ago
4 comments
I make 33K in SC... I wont make 45K for at least 10 more years.
numaric
5 months ago
6 comments
but here how much for a university teacher?
Account Removed
6 months ago
NICE&HANDSOME SALARIES IN ALL 50 US STATES
Account Removed
7 months ago
Starting wage where I am in NE Iowa is under $27,000! The only teachers that make over $40,000 are ones that are about ready to retire or need to!
dochertyq
7 months ago
2 comments
Here is a site with comparisons of salaries across Canada:
http://www.nucleuslearning.com/content/teacher-pay-scale-across-canada
remember to factor in the value of the Canadian dollar, and the benefit of universal health care.
Heisel
7 months ago
2 comments
I live in South Dakota, and I'm getting a teacher certification, which requires 32 extra credits of college in addition to my 128 credit chemistry degree. I am not going to teach in South Dakota because it is completely ridiculous. $60,000 for a college degree with teaching certification, and I'm suppose to live off of $27,000 starting? The state is republican and full of prideful idiots that have a "good work ethic" whatever that truly means, I'm beginning to think it means... "Slave mentality". "Cost of living" is not an argument, it is a joke. A joke made up by people who have wealth. Houses here cost $250,000 for a 2 bedroom home with a 1/4 acre lot in the city, and a 30 minute drive to work. Cars cost the same here as they do everywhere! Food costs here are the same as everywhere in the USA. Anyone can order clothes online for the same price and pay similar shipping costs. I hope I've made my point clear. Cost of living is not an argument.
kspicenj
8 months ago
4 comments
to k2adgsb: I live in NJ, was born in NY, am a proud liberal and have absolutely no problem paying our teachers the 4th best in the country. There is a correlation between the highly educated and high property values for a reason, and the quality of public education in NJ compared to the rest of the country proves the old axiom "you get what you pay for". So don't feel sorry for me. I do quite well and I thank my lucky stars that my parents were able to afford to raise my brother, who went to Duke University on scholarship I might add, and me in affluent communities that valued quality education. They aren't rich by any means, but then again they've never placed value on material things like luxury cars and 2nd homes. I'll be entering a teacher training program where I live in northern NJ shortly and can't wait. I love NYC, the suburb I live in and the culture and conveniences I've been privy to my whole life. I am truly privileged and hope I can pass on what I learned in school here and through my life experiences to the children I will be teaching.
lorimw
8 months ago
2 comments
Lucky me I live in South Dakota.
wtucker
10 months ago
4 comments
Much of this must depend upon region in the state. According to this, AZ teachers average nearly 46K. I'm a 4th year teacher in AZ and my salary is about 32K. The cost of living argument doesn't hold much water either. I moved here from California and gas is about a nickel cheaper but food costs about the same or more.
k2adgsb
10 months ago
4 comments
Wow! The breakdown of conservative states vs liberal states is obvious on this list. Look at what states pay more for their teachers and which do not. The ones paying more are those with high cost of living and the tax payers their are getting ripped off!
Aya_krish
10 months ago
8 comments
Still, it pays well. I guess it also depends upon the cost of living in the said state.
jaimej
10 months ago
2 comments
Well, at least I don't live in South Dakota.