Careers >> Browse Articles >> Education Salaries
Teaching Salaries Based on Degrees Earned & Location
Are you wondering if getting an advanced degree can help add money to your salary? The answer is “yes.” But depending on where you live in the US, the difference may be bigger than you think. The areas where the Master’s degree or a Doctorate really pay for themselves is in suburban areas. These figures were obtained by the National Center for Education Statistics, and they do account for cost differences between the geographic areas.
| <FONT COLOR=BLACK FACE=“Helvetica” SIZE=4>Locale | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=4>All Teachers | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=4>Bachelor’s Degree | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=4>Master’s Degree | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=4>Doctor’s Degree |
| Overall | $44,400 | $39,200 | $49,400 | $53,700 |
| <FONT COLOR=BLACK FACE=“Helvetica” SIZE=4>CITY | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$44,000 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$39,200 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$48,200 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$52,700 |
| <FONT COLOR=BLACK FACE=“Helvetica” SIZE=4>SUBURBAN | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$45,700 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$39,800 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$50,600 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$55,600 |
| <FONT COLOR=BLACK FACE=“Helvetica” SIZE=4>TOWN | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$45,900 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$41,600 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$51,200 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$45,600 |
| <FONT COLOR=BLACK FACE=“Helvetica” SIZE=4> RURAL | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$43,000 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$38,800 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$48,400 | <FONT COLOR=BLACK FACE=“Helvetica” SIZE=3>$51,400 |
- Source: Department of Education, National Centr for Education Statistics.
- Note: NCES’s comparable wage index was used to account for geographic cost difference.
==
== More Teacher Salary Articles… ==
==
- Main Guide == ==
- BA/BS vs. Masters: Compare Salaries in 50 States == ==
- Ten Great Cities for Teachers to Live & Work == ==
- Teaching Salary Guide for All 50 States == ==
- 10 Highest Paying Jobs in Education == ==
==
==
==
==
==
==
== . ==
==
- 6 High Paying Cities for K-12 Teachers == ==
- Who Will be Teaching in 2016? == ==
- Salaries for Careers in Education == ==
- Salaries Based on Degrees Earned & Location == ==
- Earn more. Go back to school to earn your degree.</em == ==
==
==
==
==
==
© 2008 TheApple
sarareid
4 days ago
220 comments
Ya its true salary is always depends on our degrees, i am totally agree with you.. This post gives me an idea to study or to earned degrees as more as possible.. This post is really an incredible, thank you so much for post this interesting information..
appareil photo etanche
vermeer
about 1 month ago
2 comments
I'm an elementary music teacher in central Massachusetts with less than ten years experience, and three M.A. degrees, currently earning over 73K.
EDU6
about 1 year ago
126 comments
This page puts me into a dream ! I love to visit some the centres of learning as visiting faculty.